Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 129 from 04.07.2026. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag GBP 1 0,891488 0,857200 0,822912
flag USD 1 1,190592 1,144800 1,099008
flag RSD 1 122,039112 112,651488
flag RON 1 5,444244 5,234850 5,025456
flag BAM 1 2,034063 1,955830 1,877597
flag AUD 1 1,716000 1,650000 1,584000
flag CAD 1 1,690832 1,625800 1,560768
flag CNY 1 8,070712 7,760300 7,449888
flag CZK 1 25,161760 24,194000 23,226240
flag DKK 1 7,773584 7,474600 7,175616
flag HKD 1 9,334936 8,975900 8,616864
flag HUF 1 367,224000 353,100000 338,976000
flag JPY 1 191,859200 184,480000 177,100800
flag NOK 1 11,719760 11,269000 10,818240
flag SGD 1 1,536496 1,477400 1,418304
flag SEK 1 11,472760 11,031500 10,590240
flag CHF 1 0,955760 0,919000 0,882240
flag PLN 1 4,456192 4,284800 4,113408

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists