Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 194 from 03.10.2026. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag CAD 1 1,662336 1,598400 1,534464
flag CNY 1 7,843472 7,541800 7,240128
flag CZK 1 25,448800 24,470000 23,491200
flag DKK 1 7,772544 7,473600 7,174656
flag HKD 1 9,178156 8,825150 8,472144
flag HUF 1 383,947200 369,180000 354,412800
flag JPY 1 184,069600 176,990000 169,910400
flag NOK 1 11,264760 10,831500 10,398240
flag SGD 1 1,495468 1,437950 1,380432
flag SEK 1 11,741600 11,290000 10,838400
flag CHF 1 0,965016 0,927900 0,890784
flag GBP 1 0,884343 0,850330 0,816317
flag USD 1 1,167400 1,122500 1,077600
flag RSD 1 122,152108 112,755792
flag RON 1 5,568108 5,353950 5,139792
flag BAM 1 2,034063 1,955830 1,877597
flag PLN 1 4,552600 4,377500 4,202400
flag AUD 1 1,682304 1,617600 1,552896

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists