Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 227 from 19.11.2026. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag CAD 1 1,631760 1,569000 1,506240
flag CNY 1 7,605208 7,312700 7,020192
flag AUD 1 1,694576 1,629400 1,564224
flag PLN 1 4,588272 4,411800 4,235328
flag BAM 1 2,034063 1,955830 1,877597
flag RSD 1 122,321420 112,912080
flag RON 1 5,561036 5,347150 5,133264
flag USD 1 1,140672 1,096800 1,052928
flag GBP 1 0,866216 0,832900 0,799584
flag SEK 1 11,588720 11,143000 10,697280
flag CHF 1 0,961272 0,924300 0,887328
flag SGD 1 1,470924 1,414350 1,357776
flag NOK 1 11,028680 10,604500 10,180320
flag JPY 1 181,844000 174,850000 167,856000
flag HKD 1 8,948524 8,604350 8,260176
flag HUF 1 383,136000 368,400000 353,664000
flag DKK 1 7,773376 7,474400 7,175424
flag CZK 1 25,361440 24,386000 23,410560

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists