Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 2 from 03.01.2026. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag CZK 1 25,144080 24,177000 23,209920
flag DKK 1 7,768176 7,469400 7,170624
flag HKD 1 9,498528 9,133200 8,767872
flag HUF 1 398,923200 383,580000 368,236800
flag JPY 1 191,297600 183,940000 176,582400
flag NOK 1 12,270440 11,798500 11,326560
flag SGD 1 1,568424 1,508100 1,447776
flag SEK 1 11,240840 10,808500 10,376160
flag CHF 1 0,966784 0,929600 0,892416
flag GBP 1 0,906776 0,871900 0,837024
flag USD 1 1,218984 1,172100 1,125216
flag RSD 1 121,942496 112,562304
flag RON 1 5,292768 5,089200 4,885632
flag BAM 1 2,034063 1,955830 1,877597
flag AUD 1 1,820832 1,750800 1,680768
flag CAD 1 1,674088 1,609700 1,545312
flag CNY 1 8,525608 8,197700 7,869792
flag PLN 1 4,380792 4,212300 4,043808

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists