Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 66 from 03.04.2026. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag AUD 1 1,744184 1,677100 1,610016
flag CAD 1 1,667120 1,603000 1,538880
flag CNY 1 8,263060 7,945250 7,627440
flag CZK 1 25,521600 24,540000 23,558400
flag DKK 1 7,771088 7,472200 7,173312
flag HKD 1 9,390368 9,029200 8,668032
flag HUF 1 399,287200 383,930000 368,572800
flag JPY 1 191,297600 183,940000 176,582400
flag NOK 1 11,677640 11,228500 10,779360
flag SGD 1 1,542268 1,482950 1,423632
flag SEK 1 11,385920 10,948000 10,510080
flag CHF 1 0,958152 0,921300 0,884448
flag GBP 1 0,907431 0,872530 0,837629
flag USD 1 1,198600 1,152500 1,106400
flag RSD 1 122,054868 112,666032
flag RON 1 5,302648 5,098700 4,894752
flag BAM 1 2,034063 1,955830 1,877597
flag PLN 1 4,456920 4,285500 4,114080

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists