Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 127 from 02.07.2025. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag CZK 1 25,543800 24,680000 23,816200
flag AUD 1 1,850892 1,793500 1,736108
flag CAD 1 1,659043 1,607600 1,556157
flag PLN 1 4,414072 4,244300 4,074528
flag BAM 1 2,018417 1,955830 1,893243
flag RSD 1 121,847856 112,474944
flag RON 1 5,274464 5,071600 4,868736
flag USD 1 1,222335 1,181000 1,139665
flag GBP 1 0,885423 0,858800 0,832177
flag SEK 1 11,504929 11,159000 10,813071
flag CHF 1 0,961304 0,932400 0,903496
flag SGD 1 1,561352 1,501300 1,441248
flag NOK 1 12,211680 11,844500 11,477321
flag JPY 1 174,604500 168,700000 162,795500
flag HKD 1 9,635392 9,264800 8,894208
flag HUF 1 415,147200 399,180000 383,212800
flag DKK 1 7,691982 7,460700 7,229418
flag CNY 1 8,790080 8,452000 8,113920

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists